Time in Akureyri
13:00Friday in Akureyri, Iceland
Offices openAkureyri is on Atlantic/Reykjavik (UTC+0) — 1 hour behind the UK, 2 hours behind Central Europe and 4 hours ahead of New York.
Against your own clock
Akureyri is 4 hours ahead of you. Their 09:00–17:00 is 05:00–13:00 on yours.
4 hours of overlap with a 09:00–17:00 day where you are — 09:00–13:00 your time, 13:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 05:00 on your clock.
Akureyri
45678910111213141516171819202122230123
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Akureyri is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 14:00 | 1 hour behind | 7 hours 09:00–16:00 in Akureyri |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 15:00 | 2 hours behind | 6 hours 09:00–15:00 in Akureyri |
| Eastern Europe — Bucharest, Athens, Helsinki | 16:00 | 3 hours behind | 5 hours 09:00–14:00 in Akureyri |
| US East Coast — New York, Miami, Toronto | 09:00 | 4 hours ahead | 4 hours 13:00–17:00 in Akureyri |
| US Central — Chicago, Dallas, Mexico City | 08:00 | 5 hours ahead | 3 hours 14:00–17:00 in Akureyri |
| US West Coast — Los Angeles, San Francisco, Vancouver | 06:00 | 7 hours ahead | 1 hour 16:00–17:00 in Akureyri |
| Brazil — São Paulo, Rio de Janeiro | 10:00 | 3 hours ahead | 5 hours 12:00–17:00 in Akureyri |
| South Africa — Johannesburg, Cape Town | 15:00 | 2 hours behind | 6 hours 09:00–15:00 in Akureyri |
| The Gulf — Dubai, Abu Dhabi, Doha | 17:00 | 4 hours behind | 4 hours 09:00–13:00 in Akureyri |
| India — Delhi, Mumbai, Bangalore | 18:30 | 5½ hours behind | 2½ hours 09:00–11:30 in Akureyri |
| Singapore, Hong Kong and Kuala Lumpur | 21:00 | 8 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 22:00 | 9 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 23:00 | 10 hours behind | None |
| New Zealand — Auckland, Wellington | 02:00 | 13 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.