Internet speed, by destination
Every guide with an Ookla median, fastest first. The world median is 130 Mbps at home and 109 on a phone; the tick on each bar is where that falls.
under 30 basic · fair · 100+ good · 150+ fast — the tick is the world median.
| # | Place | Home broadband | Mobile data | Work from it? |
|---|---|---|---|---|
| 1 | SingaporeSingapore · national figure | 463 Mbps | 164 Mbps | Yes |
| 2 | LyonFrance | 366 Mbps | 184 Mbps | Yes |
| 3 | Torres del PaineChile · national figure | 365 Mbps | 80 Mbps | Yes |
| 4 | Atacama DesertChile · national figure | 365 Mbps | 80 Mbps | Yes |
| 5 | Hong KongHong Kong · national figure | 362 Mbps | 89 Mbps | Yes |
| 6 | DubaiUAE | 340 Mbps | 523 Mbps | Yes |
| 7 | NiceFrance · national figure | 332 Mbps | 133 Mbps | Yes |
| 8 | ProvenceFrance · national figure | 332 Mbps | 133 Mbps | Yes |
| 9 | BordeauxFrance · national figure | 332 Mbps | 133 Mbps | Yes |
| 10 | MarseilleFrance · national figure | 332 Mbps | 133 Mbps | Yes |
| 11 | StrasbourgFrance · national figure | 332 Mbps | 133 Mbps | Yes |
| 12 | CorsicaFrance · national figure | 332 Mbps | 133 Mbps | Yes |
| 13 | BangkokThailand | 322 Mbps | 183 Mbps | Yes |
| 14 | MiamiUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 15 | Grand CanyonUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 16 | Las VegasUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 17 | San FranciscoUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 18 | New OrleansUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 19 | AnchorageUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 20 | JuneauUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 21 | OahuUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 22 | ChicagoUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 23 | BostonUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 24 | SeattleUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 25 | YellowstoneUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 26 | NashvilleUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 27 | MauiUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 28 | Hawaiʻi Island (the Big Island)United States · national figure | 307 Mbps | 187 Mbps | Yes |
| 29 | KauaʻiUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 30 | Washington, DCUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 31 | San DiegoUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 32 | AustinUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 33 | PortlandUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 34 | PhiladelphiaUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 35 | SavannahUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 36 | CharlestonUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 37 | Santa FeUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 38 | Key WestUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 39 | Palm SpringsUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 40 | YosemiteUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 41 | ZionUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 42 | Bryce CanyonUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 43 | MoabUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 44 | SedonaUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 45 | Joshua TreeUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 46 | Death ValleyUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 47 | Glacier National ParkUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 48 | Grand TetonUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 49 | Big SurUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 50 | Napa ValleyUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 51 | Lake TahoeUnited States · national figure | 307 Mbps | 187 Mbps | Yes |
| 52 | BucharestRomania | 306 Mbps | 122 Mbps | Yes |
| 53 | New YorkUnited States | 302 Mbps | 235 Mbps | Not at the median |
| 54 | Da NangVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 55 | Hoi AnVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 56 | Phu QuocVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 57 | Ha Long BayVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 58 | SapaVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 59 | Ninh BìnhVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 60 | BudapestHungary | 301 Mbps | 159 Mbps | Yes |
| 61 | PhuketThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 62 | Chiang MaiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 63 | Koh SamuiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 64 | KrabiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 65 | Koh LantaThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 66 | Koh PhanganThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 67 | Koh TaoThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 68 | PaiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 69 | AyutthayaThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 70 | SantiagoChile | 299 Mbps | 103 Mbps | Yes |
| 71 | Chiang RaiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 72 | KanchanaburiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 73 | Koh Phi PhiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 74 | Ho Chi Minh CityVietnam | 298 Mbps | 176 Mbps | Yes |
| 75 | Tel AvivIsrael · national figure | 298 Mbps | 69 Mbps | Yes |
| 76 | JerusalemIsrael · national figure | 298 Mbps | 69 Mbps | Yes |
| 77 | Eilat & the Red SeaIsrael · national figure | 298 Mbps | 69 Mbps | Yes |
| 78 | Galilee & the Sea of GalileeIsrael · national figure | 298 Mbps | 69 Mbps | Yes |
| 79 | ArequipaPeru | 294 Mbps | 85 Mbps | Yes |
| 80 | ShanghaiChina | 291 Mbps | 225 Mbps | Yes |
| 81 | Los AngelesUnited States | 290 Mbps | 208 Mbps | Not at the median |
| 82 | ReykjavikIceland · national figure | 283 Mbps | — | Yes |
| 83 | CopenhagenDenmark | 281 Mbps | 253 Mbps | Yes |
| 84 | Interlaken & the Bernese OberlandSwitzerland · national figure | 281 Mbps | 120 Mbps | Yes |
| 85 | ZermattSwitzerland · national figure | 281 Mbps | 120 Mbps | Yes |
| 86 | LucerneSwitzerland · national figure | 281 Mbps | 120 Mbps | Yes |
| 87 | ZurichSwitzerland | 277 Mbps | 160 Mbps | Yes |
| 88 | BrașovRomania · national figure | 276 Mbps | 83 Mbps | Yes |
| 89 | Cluj-NapocaRomania · national figure | 276 Mbps | 83 Mbps | Yes |
| 90 | TimișoaraRomania · national figure | 276 Mbps | 83 Mbps | Yes |
| 91 | OradeaRomania · national figure | 276 Mbps | 83 Mbps | Yes |
| 92 | IașiRomania · national figure | 276 Mbps | 83 Mbps | Yes |
| 93 | Danube DeltaRomania · national figure | 276 Mbps | 83 Mbps | Yes |
| 94 | BarcelonaSpain | 276 Mbps | 153 Mbps | Yes |
| 95 | TorontoCanada | 272 Mbps | 144 Mbps | Yes |
| 96 | MedellínColombia | 270 Mbps | 58 Mbps | Yes |
| 97 | TaipeiTaiwan | 270 Mbps | 131 Mbps | Yes |
| 98 | MadridSpain | 270 Mbps | 172 Mbps | Yes |
| 99 | SevilleSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 100 | ValenciaSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 101 | TenerifeSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 102 | MallorcaSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 103 | GranadaSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 104 | San SebastiánSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 105 | MálagaSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 106 | IbizaSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 107 | BilbaoSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 108 | CórdobaSpain · national figure | 263 Mbps | 84 Mbps | Yes |
| 109 | Cusco & Machu PicchuPeru · national figure | 260 Mbps | 62 Mbps | Yes |
| 110 | Lake TiticacaPeru · national figure | 260 Mbps | 62 Mbps | Yes |
| 111 | Banff & the RockiesCanada · national figure | 258 Mbps | 86 Mbps | Yes |
| 112 | VancouverCanada · national figure | 258 Mbps | 86 Mbps | Yes |
| 113 | Quebec CityCanada · national figure | 258 Mbps | 86 Mbps | Yes |
| 114 | Rio de JaneiroBrazil | 258 Mbps | 367 Mbps | Yes |
| 115 | BogotáColombia | 258 Mbps | 62 Mbps | Yes |
| 116 | HanoiVietnam | 252 Mbps | 493 Mbps | Yes |
| 117 | AlgarvePortugal · national figure | 252 Mbps | 129 Mbps | Yes |
| 118 | MadeiraPortugal · national figure | 252 Mbps | 129 Mbps | Yes |
| 119 | AzoresPortugal · national figure | 252 Mbps | 129 Mbps | Yes |
| 120 | SintraPortugal · national figure | 252 Mbps | 129 Mbps | Yes |
| 121 | Douro ValleyPortugal · national figure | 252 Mbps | 129 Mbps | Yes |
| 122 | JejuSouth Korea · national figure | 251 Mbps | 251 Mbps | Yes |
| 123 | GyeongjuSouth Korea · national figure | 251 Mbps | 251 Mbps | Yes |
| 124 | Seoraksan & SokchoSouth Korea · national figure | 251 Mbps | 251 Mbps | Yes |
| 125 | Beijing & the Great WallChina | 243 Mbps | 217 Mbps | Yes |
| 126 | Foz do IguaçuBrazil · national figure | 242 Mbps | 272 Mbps | Yes |
| 127 | SalvadorBrazil · national figure | 242 Mbps | 272 Mbps | Yes |
| 128 | FortalezaBrazil · national figure | 242 Mbps | 272 Mbps | Yes |
| 129 | FlorianópolisBrazil · national figure | 242 Mbps | 272 Mbps | Yes |
| 130 | ManausBrazil · national figure | 242 Mbps | 272 Mbps | Yes |
| 131 | SeoulSouth Korea | 239 Mbps | 327 Mbps | Yes |
| 132 | Xi’anChina · national figure | 238 Mbps | 176 Mbps | Not at the median |
| 133 | StockholmSweden | 236 Mbps | 412 Mbps | Yes |
| 134 | KrakowPoland | 236 Mbps | 188 Mbps | Yes |
| 135 | KyotoJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 136 | HiroshimaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 137 | SapporoJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 138 | KanazawaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 139 | NaraJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 140 | HakoneJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 141 | OkinawaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 142 | TakayamaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 143 | NikkoJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 144 | CartagenaColombia · national figure | 231 Mbps | 46 Mbps | Yes |
| 145 | Santa MartaColombia · national figure | 231 Mbps | 46 Mbps | Yes |
| 146 | QuitoEcuador | 228 Mbps | 69 Mbps | Yes |
| 147 | TokyoJapan | 225 Mbps | 82 Mbps | Yes |
| 148 | VilniusLithuania | 222 Mbps | 211 Mbps | Yes |
| 149 | BusanSouth Korea | 222 Mbps | 223 Mbps | Yes |
| 150 | AucklandNew Zealand | 219 Mbps | 183 Mbps | Yes |
| 151 | Galápagos IslandsEcuador · national figure | 219 Mbps | 64 Mbps | Yes |
| 152 | MontrealCanada | 217 Mbps | 122 Mbps | Yes |
| 153 | PortoPortugal | 217 Mbps | 286 Mbps | Yes |
| 154 | ParisFrance | 216 Mbps | 211 Mbps | Yes |
| 155 | GdańskPoland · national figure | 216 Mbps | 109 Mbps | Yes |
| 156 | QueenstownNew Zealand · national figure | 215 Mbps | 146 Mbps | Yes |
| 157 | RotoruaNew Zealand · national figure | 215 Mbps | 146 Mbps | Yes |
| 158 | WellingtonNew Zealand · national figure | 215 Mbps | 146 Mbps | Yes |
| 159 | Fiordland & Milford SoundNew Zealand · national figure | 215 Mbps | 146 Mbps | Yes |
| 160 | DublinIreland | 214 Mbps | 150 Mbps | Not at the median |
| 161 | MontevideoUruguay | 213 Mbps | — | Not at the median |
| 162 | Panama CityPanama | 212 Mbps | 43 Mbps | Not at the median |
| 163 | LisbonPortugal | 209 Mbps | 250 Mbps | Yes |
| 164 | MaltaMalta · national figure | 209 Mbps | — | Not at the median |
| 165 | Punta del EsteUruguay · national figure | 208 Mbps | — | Not at the median |
| 166 | GalwayIreland · national figure | 207 Mbps | 80 Mbps | Yes |
| 167 | Killarney & the Ring of KerryIreland · national figure | 207 Mbps | 80 Mbps | Yes |
| 168 | Cliffs of Moher & the BurrenIreland · national figure | 207 Mbps | 80 Mbps | Yes |
| 169 | Cork & KinsaleIreland · national figure | 207 Mbps | 80 Mbps | Yes |
| 170 | LjubljanaSlovenia · national figure | 201 Mbps | 142 Mbps | Yes |
| 171 | Lake BledSlovenia · national figure | 201 Mbps | 142 Mbps | Yes |
| 172 | PiranSlovenia · national figure | 201 Mbps | 142 Mbps | Yes |
| 173 | Lake BohinjSlovenia · national figure | 201 Mbps | 142 Mbps | Yes |
| 174 | PetraJordan · national figure | 199 Mbps | 49 Mbps | Yes |
| 175 | Wadi RumJordan · national figure | 199 Mbps | 49 Mbps | Yes |
| 176 | Dead SeaJordan · national figure | 199 Mbps | 49 Mbps | Yes |
| 177 | ChișinăuMoldova | 197 Mbps | 104 Mbps | Yes |
| 178 | AmsterdamNetherlands | 196 Mbps | 187 Mbps | Yes |
| 179 | Swedish LaplandSweden · national figure | 196 Mbps | 133 Mbps | Yes |
| 180 | LimaPeru | 194 Mbps | 95 Mbps | Yes |
| 181 | KaunasLithuania · national figure | 188 Mbps | 123 Mbps | Yes |
| 182 | KlaipėdaLithuania · national figure | 188 Mbps | 123 Mbps | Yes |
| 183 | Curonian SpitLithuania · national figure | 188 Mbps | 123 Mbps | Yes |
| 184 | TrakaiLithuania · national figure | 188 Mbps | 123 Mbps | Yes |
| 185 | RigaLatvia | 187 Mbps | 205 Mbps | Yes |
| 186 | MelbourneAustralia | 185 Mbps | 140 Mbps | Not at the median |
| 187 | EdinburghUnited Kingdom · national figure | 184 Mbps | 75 Mbps | Yes |
| 188 | BathUnited Kingdom · national figure | 184 Mbps | 75 Mbps | Yes |
| 189 | CornwallUnited Kingdom · national figure | 184 Mbps | 75 Mbps | Yes |
| 190 | Scottish HighlandsUnited Kingdom · national figure | 184 Mbps | 75 Mbps | Yes |
| 191 | TamarindoCosta Rica · national figure | 182 Mbps | 71 Mbps | Yes |
| 192 | Kuala LumpurMalaysia | 182 Mbps | 174 Mbps | Yes |
| 193 | George TownMalaysia · national figure | 179 Mbps | 165 Mbps | Yes |
| 194 | LangkawiMalaysia · national figure | 179 Mbps | 165 Mbps | Yes |
| 195 | Kota KinabaluMalaysia · national figure | 179 Mbps | 165 Mbps | Yes |
| 196 | Orheiul VechiMoldova · national figure | 177 Mbps | 70 Mbps | Yes |
| 197 | TiraspolMoldova · national figure | 177 Mbps | 70 Mbps | Yes |
| 198 | Great Barrier Reef & CairnsAustralia · national figure | 174 Mbps | 121 Mbps | Not at the median |
| 199 | UluruAustralia · national figure | 174 Mbps | 121 Mbps | Not at the median |
| 200 | PerthAustralia · national figure | 174 Mbps | 121 Mbps | Not at the median |
| 201 | TasmaniaAustralia · national figure | 174 Mbps | 121 Mbps | Not at the median |
| 202 | OsakaJapan | 172 Mbps | 115 Mbps | Yes |
| 203 | RomeItaly | 170 Mbps | 141 Mbps | Yes |
| 204 | SydneyAustralia | 169 Mbps | 137 Mbps | Not at the median |
| 205 | Buenos AiresArgentina | 164 Mbps | 210 Mbps | Yes |
| 206 | MilanItaly | 160 Mbps | 165 Mbps | Not at the median |
| 207 | LofotenNorway · national figure | 157 Mbps | 145 Mbps | Yes |
| 208 | BergenNorway · national figure | 157 Mbps | 145 Mbps | Yes |
| 209 | TromsøNorway · national figure | 157 Mbps | 145 Mbps | Yes |
| 210 | LondonUnited Kingdom | 157 Mbps | 108 Mbps | Yes |
| 211 | ViennaAustria | 152 Mbps | 144 Mbps | Not at the median |
| 212 | BrugesBelgium · national figure | 143 Mbps | 140 Mbps | Not at the median |
| 213 | AsunciónParaguay | 140 Mbps | — | Not at the median |
| 214 | Iguazú FallsArgentina · national figure | 137 Mbps | 68 Mbps | Not at the median |
| 215 | Ushuaia & Tierra del FuegoArgentina · national figure | 137 Mbps | 68 Mbps | Not at the median |
| 216 | MendozaArgentina · national figure | 137 Mbps | 68 Mbps | Not at the median |
| 217 | BarilocheArgentina · national figure | 137 Mbps | 68 Mbps | Not at the median |
| 218 | GuadalajaraMexico | 135 Mbps | 51 Mbps | Not at the median |
| 219 | ThessalonikiGreece | 126 Mbps | 212 Mbps | Not at the median |
| 220 | JūrmalaLatvia · national figure | 124 Mbps | 124 Mbps | Not at the median |
| 221 | SiguldaLatvia · national figure | 124 Mbps | 124 Mbps | Not at the median |
| 222 | KuldīgaLatvia · national figure | 124 Mbps | 124 Mbps | Not at the median |
| 223 | CēsisLatvia · national figure | 124 Mbps | 124 Mbps | Not at the median |
| 224 | LiepājaLatvia · national figure | 124 Mbps | 124 Mbps | Not at the median |
| 225 | Mexico CityMexico | 122 Mbps | 42 Mbps | Not at the median |
| 226 | CancunMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 227 | TulumMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 228 | OaxacaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 229 | Los CabosMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 230 | Playa del CarmenMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 231 | Isla MujeresMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 232 | CozumelMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 233 | Isla HolboxMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 234 | BacalarMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 235 | ValladolidMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 236 | MéridaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 237 | CampecheMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 238 | PalenqueMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 239 | San Cristóbal de las CasasMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 240 | Puerto EscondidoMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 241 | HuatulcoMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 242 | PueblaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 243 | TaxcoMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 244 | GuanajuatoMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 245 | San Miguel de AllendeMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 246 | QuerétaroMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 247 | MoreliaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 248 | TequilaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 249 | Puerto VallartaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 250 | SayulitaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 251 | MazatlánMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 252 | La Paz, Baja CaliforniaMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 253 | Todos SantosMexico · national figure | 118 Mbps | 46 Mbps | Not at the median |
| 254 | PalawanPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 255 | Cebu & BoholPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 256 | BoracayPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 257 | SiargaoPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 258 | Banaue & the rice terracesPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 259 | FlorenceItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 260 | VeniceItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 261 | Amalfi CoastItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 262 | SicilyItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 263 | BolognaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 264 | Cinque TerreItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 265 | PugliaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 266 | SardiniaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 267 | NaplesItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 268 | Lake ComoItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 269 | TurinItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 270 | VeronaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 271 | PaduaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 272 | TriesteItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 273 | DolomitesItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 274 | Lake GardaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 275 | BergamoItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 276 | SienaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 277 | PisaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 278 | LuccaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 279 | PerugiaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 280 | AssisiItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 281 | OrvietoItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 282 | ParmaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 283 | ModenaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 284 | RavennaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 285 | RiminiItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 286 | GenoaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 287 | PortofinoItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 288 | SorrentoItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 289 | CapriItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 290 | IschiaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 291 | TaorminaItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 292 | MateraItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 293 | LecceItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 294 | BariItaly · national figure | 109 Mbps | 85 Mbps | Not at the median |
| 295 | SalzburgAustria · national figure | 107 Mbps | 114 Mbps | Not at the median |
| 296 | HallstattAustria · national figure | 107 Mbps | 114 Mbps | Not at the median |
| 297 | InnsbruckAustria · national figure | 107 Mbps | 114 Mbps | Not at the median |
| 298 | Wachau ValleyAustria · national figure | 107 Mbps | 114 Mbps | Not at the median |
| 299 | HamburgGermany | 104 Mbps | 129 Mbps | Not at the median |
| 300 | MunichGermany · national figure | 103 Mbps | 292 Mbps | Not at the median |
| 301 | CologneGermany · national figure | 103 Mbps | 292 Mbps | Not at the median |
| 302 | Black ForestGermany · national figure | 103 Mbps | 292 Mbps | Not at the median |
| 303 | BerlinGermany | 102 Mbps | 144 Mbps | Not at the median |
| 304 | SofiaBulgaria | 101 Mbps | 313 Mbps | Not at the median |
| 305 | AntiguaGuatemala · national figure | 100 Mbps | 63 Mbps | Not at the median |
| 306 | LuxorEgypt · national figure | 99 Mbps | 52 Mbps | Not at the median |
| 307 | HurghadaEgypt · national figure | 99 Mbps | 52 Mbps | Not at the median |
| 308 | Sharm el-SheikhEgypt · national figure | 99 Mbps | 52 Mbps | Not at the median |
| 309 | AthensGreece | 97 Mbps | 182 Mbps | Not at the median |
| 310 | Cairo & the PyramidsEgypt | 97 Mbps | 51 Mbps | Not at the median |
| 311 | SamarkandUzbekistan | 96 Mbps | 107 Mbps | Not at the median |
| 312 | IstanbulTurkey | 95 Mbps | 249 Mbps | Not at the median |
| 313 | BukharaUzbekistan · national figure | 95 Mbps | 65 Mbps | Not at the median |
| 314 | KhivaUzbekistan · national figure | 95 Mbps | 65 Mbps | Not at the median |
| 315 | PragueCzech Republic | 94 Mbps | 147 Mbps | Not at the median |
| 316 | TallinnEstonia · national figure | 94 Mbps | 140 Mbps | Not at the median |
| 317 | TartuEstonia · national figure | 94 Mbps | 140 Mbps | Not at the median |
| 318 | PärnuEstonia · national figure | 94 Mbps | 140 Mbps | Not at the median |
| 319 | SaaremaaEstonia · national figure | 94 Mbps | 140 Mbps | Not at the median |
| 320 | LahemaaEstonia · national figure | 94 Mbps | 140 Mbps | Not at the median |
| 321 | HaapsaluEstonia · national figure | 94 Mbps | 140 Mbps | Not at the median |
| 322 | PlovdivBulgaria · national figure | 94 Mbps | 203 Mbps | Not at the median |
| 323 | BanskoBulgaria · national figure | 94 Mbps | 203 Mbps | Not at the median |
| 324 | Veliko TarnovoBulgaria · national figure | 94 Mbps | 203 Mbps | Not at the median |
| 325 | VarnaBulgaria · national figure | 94 Mbps | 203 Mbps | Not at the median |
| 326 | TashkentUzbekistan | 94 Mbps | 97 Mbps | Not at the median |
| 327 | YerevanArmenia | 94 Mbps | 86 Mbps | Not at the median |
| 328 | Kathmandu & PokharaNepal | 93 Mbps | — | Not at the median |
| 329 | DubrovnikCroatia · national figure | 93 Mbps | 120 Mbps | Not at the median |
| 330 | SplitCroatia · national figure | 93 Mbps | 120 Mbps | Not at the median |
| 331 | HvarCroatia · national figure | 93 Mbps | 120 Mbps | Not at the median |
| 332 | Plitvice LakesCroatia · national figure | 93 Mbps | 120 Mbps | Not at the median |
| 333 | AlmatyKazakhstan | 93 Mbps | 119 Mbps | Not at the median |
| 334 | ShekiAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 335 | GabalaAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 336 | LahijAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 337 | QubaAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 338 | NassauBahamas · national figure | 93 Mbps | 44 Mbps | Not at the median |
| 339 | BakuAzerbaijan | 93 Mbps | 123 Mbps | Not at the median |
| 340 | AlgiersAlgeria · national figure | 92 Mbps | 77 Mbps | Not at the median |
| 341 | TiranaAlbania · national figure | 92 Mbps | 127 Mbps | Not at the median |
| 342 | SarandëAlbania · national figure | 92 Mbps | 127 Mbps | Not at the median |
| 343 | KsamilAlbania · national figure | 92 Mbps | 127 Mbps | Not at the median |
| 344 | BeratAlbania · national figure | 92 Mbps | 127 Mbps | Not at the median |
| 345 | GjirokastërAlbania · national figure | 92 Mbps | 127 Mbps | Not at the median |
