Time in Dahab
04:58Saturday in Dahab, Egypt
Offices closedDahab is on Africa/Cairo (UTC+3) — 2 hours ahead of the UK, 1 hour ahead of Central Europe and 7 hours ahead of New York.
Against your own clock
Dahab is 7 hours ahead of you. Their 09:00–17:00 is 02:00–10:00 on yours.
1 hour of overlap with a 09:00–17:00 day where you are — 09:00–10:00 your time, 16:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 02:00 on your clock.
Dahab
78910111213141516171819202122230123456
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Dahab is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 02:58 | 2 hours ahead | 6 hours 11:00–17:00 in Dahab |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 03:58 | 1 hour ahead | 7 hours 10:00–17:00 in Dahab |
| Eastern Europe — Bucharest, Athens, Helsinki | 04:58 | the same time | 8 hours 09:00–17:00 in Dahab |
| US East Coast — New York, Miami, Toronto | 21:58 | 7 hours ahead | 1 hour 16:00–17:00 in Dahab |
| US Central — Chicago, Dallas, Mexico City | 20:58 | 8 hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 18:58 | 10 hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 22:58 | 6 hours ahead | 2 hours 15:00–17:00 in Dahab |
| South Africa — Johannesburg, Cape Town | 03:58 | 1 hour ahead | 7 hours 10:00–17:00 in Dahab |
| The Gulf — Dubai, Abu Dhabi, Doha | 05:58 | 1 hour behind | 7 hours 09:00–16:00 in Dahab |
| India — Delhi, Mumbai, Bangalore | 07:28 | 2½ hours behind | 5½ hours 09:00–14:30 in Dahab |
| Singapore, Hong Kong and Kuala Lumpur | 09:58 | 5 hours behind | 3 hours 09:00–12:00 in Dahab |
| Japan and Korea — Tokyo, Seoul | 10:58 | 6 hours behind | 2 hours 09:00–11:00 in Dahab |
| Eastern Australia — Sydney, Melbourne, Brisbane | 11:58 | 7 hours behind | 1 hour 09:00–10:00 in Dahab |
| New Zealand — Auckland, Wellington | 14:58 | 10 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.