Time in Fernando de Noronha
22:17Friday in Fernando de Noronha, Brazil
Offices closedFernando de Noronha is on America/Noronha (UTC−2) — 3 hours behind the UK, 4 hours behind Central Europe and 2 hours ahead of New York.
Against your own clock
Fernando de Noronha is 2 hours ahead of you. Their 09:00–17:00 is 07:00–15:00 on yours.
6 hours of overlap with a 09:00–17:00 day where you are — 09:00–15:00 your time, 11:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 07:00 on your clock.
Fernando de Noronha
23456789101112131415161718192021222301
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Fernando de Noronha is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 01:17 | 3 hours behind | 5 hours 09:00–14:00 in Fernando de Noronha |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 02:17 | 4 hours behind | 4 hours 09:00–13:00 in Fernando de Noronha |
| Eastern Europe — Bucharest, Athens, Helsinki | 03:17 | 5 hours behind | 3 hours 09:00–12:00 in Fernando de Noronha |
| US East Coast — New York, Miami, Toronto | 20:17 | 2 hours ahead | 6 hours 11:00–17:00 in Fernando de Noronha |
| US Central — Chicago, Dallas, Mexico City | 19:17 | 3 hours ahead | 5 hours 12:00–17:00 in Fernando de Noronha |
| US West Coast — Los Angeles, San Francisco, Vancouver | 17:17 | 5 hours ahead | 3 hours 14:00–17:00 in Fernando de Noronha |
| Brazil — São Paulo, Rio de Janeiro | 21:17 | 1 hour ahead | 7 hours 10:00–17:00 in Fernando de Noronha |
| South Africa — Johannesburg, Cape Town | 02:17 | 4 hours behind | 4 hours 09:00–13:00 in Fernando de Noronha |
| The Gulf — Dubai, Abu Dhabi, Doha | 04:17 | 6 hours behind | 2 hours 09:00–11:00 in Fernando de Noronha |
| India — Delhi, Mumbai, Bangalore | 05:47 | 7½ hours behind | ½ hours 09:00–09:30 in Fernando de Noronha |
| Singapore, Hong Kong and Kuala Lumpur | 08:17 | 10 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 09:17 | 11 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 10:17 | 12 hours behind | None |
| New Zealand — Auckland, Wellington | 13:17 | 15 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.