Time in Fuerteventura
01:17Saturday in Fuerteventura, Spain
Offices closedFuerteventura is on Atlantic/Canary (UTC+1) — the same time as the UK, 1 hour behind Central Europe and 5 hours ahead of New York.
Against your own clock
Fuerteventura is 5 hours ahead of you. Their 09:00–17:00 is 04:00–12:00 on yours.
3 hours of overlap with a 09:00–17:00 day where you are — 09:00–12:00 your time, 14:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 04:00 on your clock.
Fuerteventura
56789101112131415161718192021222301234
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Fuerteventura is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 01:17 | the same time | 8 hours 09:00–17:00 in Fuerteventura |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 02:17 | 1 hour behind | 7 hours 09:00–16:00 in Fuerteventura |
| Eastern Europe — Bucharest, Athens, Helsinki | 03:17 | 2 hours behind | 6 hours 09:00–15:00 in Fuerteventura |
| US East Coast — New York, Miami, Toronto | 20:17 | 5 hours ahead | 3 hours 14:00–17:00 in Fuerteventura |
| US Central — Chicago, Dallas, Mexico City | 19:17 | 6 hours ahead | 2 hours 15:00–17:00 in Fuerteventura |
| US West Coast — Los Angeles, San Francisco, Vancouver | 17:17 | 8 hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 21:17 | 4 hours ahead | 4 hours 13:00–17:00 in Fuerteventura |
| South Africa — Johannesburg, Cape Town | 02:17 | 1 hour behind | 7 hours 09:00–16:00 in Fuerteventura |
| The Gulf — Dubai, Abu Dhabi, Doha | 04:17 | 3 hours behind | 5 hours 09:00–14:00 in Fuerteventura |
| India — Delhi, Mumbai, Bangalore | 05:47 | 4½ hours behind | 3½ hours 09:00–12:30 in Fuerteventura |
| Singapore, Hong Kong and Kuala Lumpur | 08:17 | 7 hours behind | 1 hour 09:00–10:00 in Fuerteventura |
| Japan and Korea — Tokyo, Seoul | 09:17 | 8 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 10:17 | 9 hours behind | None |
| New Zealand — Auckland, Wellington | 13:17 | 12 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.