Time in Iguazú Falls
03:04Wednesday in Iguazú Falls, Argentina
Offices closedIguazú Falls is on America/Argentina/Cordoba (UTC−3) — 4 hours behind the UK, 5 hours behind Central Europe and 1 hour ahead of New York.
Against your own clock
Iguazú Falls is 1 hour ahead of you. Their 09:00–17:00 is 08:00–16:00 on yours.
7 hours of overlap with a 09:00–17:00 day where you are — 09:00–16:00 your time, 10:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 08:00 on your clock.
Iguazú Falls
12345678910111213141516171819202122230
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Iguazú Falls is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:04 | 4 hours behind | 4 hours 09:00–13:00 in Iguazú Falls |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:04 | 5 hours behind | 3 hours 09:00–12:00 in Iguazú Falls |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:04 | 6 hours behind | 2 hours 09:00–11:00 in Iguazú Falls |
| US East Coast — New York, Miami, Toronto | 02:04 | 1 hour ahead | 7 hours 10:00–17:00 in Iguazú Falls |
| US Central — Chicago, Dallas, Mexico City | 01:04 | 2 hours ahead | 6 hours 11:00–17:00 in Iguazú Falls |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:04 | 4 hours ahead | 4 hours 13:00–17:00 in Iguazú Falls |
| Brazil — São Paulo, Rio de Janeiro | 03:04 | the same time | 8 hours 09:00–17:00 in Iguazú Falls |
| South Africa — Johannesburg, Cape Town | 08:04 | 5 hours behind | 3 hours 09:00–12:00 in Iguazú Falls |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:04 | 7 hours behind | 1 hour 09:00–10:00 in Iguazú Falls |
| India — Delhi, Mumbai, Bangalore | 11:34 | 8½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 14:04 | 11 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 15:04 | 12 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:04 | 13 hours behind | None |
| New Zealand — Auckland, Wellington | 19:04 | 16 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.