Time in Kathmandu & Pokhara
11:48Wednesday in Kathmandu & Pokhara, Nepal
Offices openKathmandu & Pokhara is on Asia/Kathmandu (UTC+5¾) — 4¾ hours ahead of the UK, 3¾ hours ahead of Central Europe and 9¾ hours ahead of New York.
Against your own clock
Kathmandu & Pokhara is 9¾ hours ahead of you. Their 09:00–17:00 is 23:15–07:15 on yours.
0 hours of overlap with a 09:00–17:00 day where you are — — your time, — theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 23:15 on your clock.
Kathmandu & Pokhara
9:4510:4511:4512:4513:4514:4515:4516:4517:4518:4519:4520:4521:4522:4523:450:451:452:453:454:455:456:457:458:45
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Kathmandu & Pokhara is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:03 | 4¾ hours ahead | 3¼ hours 13:45–17:00 in Kathmandu & Pokhara |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:03 | 3¾ hours ahead | 4¼ hours 12:45–17:00 in Kathmandu & Pokhara |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:03 | 2¾ hours ahead | 5¼ hours 11:45–17:00 in Kathmandu & Pokhara |
| US East Coast — New York, Miami, Toronto | 02:03 | 9¾ hours ahead | None |
| US Central — Chicago, Dallas, Mexico City | 01:03 | 10¾ hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:03 | 12¾ hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 03:03 | 8¾ hours ahead | None |
| South Africa — Johannesburg, Cape Town | 08:03 | 3¾ hours ahead | 4¼ hours 12:45–17:00 in Kathmandu & Pokhara |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:03 | 1¾ hours ahead | 6¼ hours 10:45–17:00 in Kathmandu & Pokhara |
| India — Delhi, Mumbai, Bangalore | 11:33 | ¼ hours ahead | 7¾ hours 09:15–17:00 in Kathmandu & Pokhara |
| Singapore, Hong Kong and Kuala Lumpur | 14:03 | 2¼ hours behind | 5¾ hours 09:00–14:45 in Kathmandu & Pokhara |
| Japan and Korea — Tokyo, Seoul | 15:03 | 3¼ hours behind | 4¾ hours 09:00–13:45 in Kathmandu & Pokhara |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:03 | 4¼ hours behind | 3¾ hours 09:00–12:45 in Kathmandu & Pokhara |
| New Zealand — Auckland, Wellington | 19:03 | 7¼ hours behind | ¾ hours 09:00–09:45 in Kathmandu & Pokhara |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.