Time in Lima
01:02Wednesday in Lima, Peru
Offices closedLima is on America/Lima (UTC−5) — 6 hours behind the UK, 7 hours behind Central Europe and 1 hour behind New York.
Against your own clock
Lima is 1 hour behind you. Their 09:00–17:00 is 10:00–18:00 on yours.
7 hours of overlap with a 09:00–17:00 day where you are — 10:00–17:00 your time, 09:00–16:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 10:00 on your clock.
Lima
23012345678910111213141516171819202122
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Lima is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:02 | 6 hours behind | 2 hours 09:00–11:00 in Lima |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:02 | 7 hours behind | 1 hour 09:00–10:00 in Lima |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:02 | 8 hours behind | None |
| US East Coast — New York, Miami, Toronto | 02:02 | 1 hour behind | 7 hours 09:00–16:00 in Lima |
| US Central — Chicago, Dallas, Mexico City | 01:02 | the same time | 8 hours 09:00–17:00 in Lima |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:02 | 2 hours ahead | 6 hours 11:00–17:00 in Lima |
| Brazil — São Paulo, Rio de Janeiro | 03:02 | 2 hours behind | 6 hours 09:00–15:00 in Lima |
| South Africa — Johannesburg, Cape Town | 08:02 | 7 hours behind | 1 hour 09:00–10:00 in Lima |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:02 | 9 hours behind | None |
| India — Delhi, Mumbai, Bangalore | 11:32 | 10½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 14:02 | 13 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 15:02 | 14 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:02 | 15 hours behind | None |
| New Zealand — Auckland, Wellington | 19:02 | 18 hours behind | 2 hours 15:00–17:00 in Lima |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.