Time in Philadelphia
02:04Wednesday in Philadelphia, United States
Offices closedPhiladelphia is on America/New York (UTC−4) — 5 hours behind the UK, 6 hours behind Central Europe and the same time as New York.
Against your own clock
Philadelphia is the same time as you. Their 09:00–17:00 is 09:00–17:00 on yours.
8 hours of overlap with a 09:00–17:00 day where you are — 09:00–17:00 your time, 09:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 09:00 on your clock.
Philadelphia
01234567891011121314151617181920212223
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Philadelphia is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:04 | 5 hours behind | 3 hours 09:00–12:00 in Philadelphia |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:04 | 6 hours behind | 2 hours 09:00–11:00 in Philadelphia |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:04 | 7 hours behind | 1 hour 09:00–10:00 in Philadelphia |
| US East Coast — New York, Miami, Toronto | 02:04 | the same time | 8 hours 09:00–17:00 in Philadelphia |
| US Central — Chicago, Dallas, Mexico City | 01:04 | 1 hour ahead | 7 hours 10:00–17:00 in Philadelphia |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:04 | 3 hours ahead | 5 hours 12:00–17:00 in Philadelphia |
| Brazil — São Paulo, Rio de Janeiro | 03:04 | 1 hour behind | 7 hours 09:00–16:00 in Philadelphia |
| South Africa — Johannesburg, Cape Town | 08:04 | 6 hours behind | 2 hours 09:00–11:00 in Philadelphia |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:04 | 8 hours behind | None |
| India — Delhi, Mumbai, Bangalore | 11:34 | 9½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 14:04 | 12 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 15:04 | 13 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:04 | 14 hours behind | None |
| New Zealand — Auckland, Wellington | 19:04 | 17 hours behind | 1 hour 16:00–17:00 in Philadelphia |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.