Time in Punta del Este
03:03Wednesday in Punta del Este, Uruguay
Offices closedPunta del Este is on America/Montevideo (UTC−3) — 4 hours behind the UK, 5 hours behind Central Europe and 1 hour ahead of New York.
Against your own clock
Punta del Este is 1 hour ahead of you. Their 09:00–17:00 is 08:00–16:00 on yours.
7 hours of overlap with a 09:00–17:00 day where you are — 09:00–16:00 your time, 10:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 08:00 on your clock.
Punta del Este
12345678910111213141516171819202122230
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Punta del Este is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:03 | 4 hours behind | 4 hours 09:00–13:00 in Punta del Este |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:03 | 5 hours behind | 3 hours 09:00–12:00 in Punta del Este |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:03 | 6 hours behind | 2 hours 09:00–11:00 in Punta del Este |
| US East Coast — New York, Miami, Toronto | 02:03 | 1 hour ahead | 7 hours 10:00–17:00 in Punta del Este |
| US Central — Chicago, Dallas, Mexico City | 01:03 | 2 hours ahead | 6 hours 11:00–17:00 in Punta del Este |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:03 | 4 hours ahead | 4 hours 13:00–17:00 in Punta del Este |
| Brazil — São Paulo, Rio de Janeiro | 03:03 | the same time | 8 hours 09:00–17:00 in Punta del Este |
| South Africa — Johannesburg, Cape Town | 08:03 | 5 hours behind | 3 hours 09:00–12:00 in Punta del Este |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:03 | 7 hours behind | 1 hour 09:00–10:00 in Punta del Este |
| India — Delhi, Mumbai, Bangalore | 11:33 | 8½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 14:03 | 11 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 15:03 | 12 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:03 | 13 hours behind | None |
| New Zealand — Auckland, Wellington | 19:03 | 16 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.