Time in Rostov Veliky
03:17Saturday in Rostov Veliky, Russia
Offices closedRostov Veliky is on Europe/Moscow (UTC+3) — 2 hours ahead of the UK, 1 hour ahead of Central Europe and 7 hours ahead of New York.
Against your own clock
Rostov Veliky is 7 hours ahead of you. Their 09:00–17:00 is 02:00–10:00 on yours.
1 hour of overlap with a 09:00–17:00 day where you are — 09:00–10:00 your time, 16:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 02:00 on your clock.
Rostov Veliky
78910111213141516171819202122230123456
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Rostov Veliky is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 01:17 | 2 hours ahead | 6 hours 11:00–17:00 in Rostov Veliky |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 02:17 | 1 hour ahead | 7 hours 10:00–17:00 in Rostov Veliky |
| Eastern Europe — Bucharest, Athens, Helsinki | 03:17 | the same time | 8 hours 09:00–17:00 in Rostov Veliky |
| US East Coast — New York, Miami, Toronto | 20:17 | 7 hours ahead | 1 hour 16:00–17:00 in Rostov Veliky |
| US Central — Chicago, Dallas, Mexico City | 19:17 | 8 hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 17:17 | 10 hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 21:17 | 6 hours ahead | 2 hours 15:00–17:00 in Rostov Veliky |
| South Africa — Johannesburg, Cape Town | 02:17 | 1 hour ahead | 7 hours 10:00–17:00 in Rostov Veliky |
| The Gulf — Dubai, Abu Dhabi, Doha | 04:17 | 1 hour behind | 7 hours 09:00–16:00 in Rostov Veliky |
| India — Delhi, Mumbai, Bangalore | 05:47 | 2½ hours behind | 5½ hours 09:00–14:30 in Rostov Veliky |
| Singapore, Hong Kong and Kuala Lumpur | 08:17 | 5 hours behind | 3 hours 09:00–12:00 in Rostov Veliky |
| Japan and Korea — Tokyo, Seoul | 09:17 | 6 hours behind | 2 hours 09:00–11:00 in Rostov Veliky |
| Eastern Australia — Sydney, Melbourne, Brisbane | 10:17 | 7 hours behind | 1 hour 09:00–10:00 in Rostov Veliky |
| New Zealand — Auckland, Wellington | 13:17 | 10 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.