Time in Santo Antão
01:01Saturday in Santo Antão, Cape Verde
Offices closedSanto Antão is on Atlantic/Cape Verde (UTC−1) — 2 hours behind the UK, 3 hours behind Central Europe and 3 hours ahead of New York.
Against your own clock
Santo Antão is 3 hours ahead of you. Their 09:00–17:00 is 06:00–14:00 on yours.
5 hours of overlap with a 09:00–17:00 day where you are — 09:00–14:00 your time, 12:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 06:00 on your clock.
Santo Antão
34567891011121314151617181920212223012
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Santo Antão is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 03:01 | 2 hours behind | 6 hours 09:00–15:00 in Santo Antão |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 04:01 | 3 hours behind | 5 hours 09:00–14:00 in Santo Antão |
| Eastern Europe — Bucharest, Athens, Helsinki | 05:01 | 4 hours behind | 4 hours 09:00–13:00 in Santo Antão |
| US East Coast — New York, Miami, Toronto | 22:01 | 3 hours ahead | 5 hours 12:00–17:00 in Santo Antão |
| US Central — Chicago, Dallas, Mexico City | 21:01 | 4 hours ahead | 4 hours 13:00–17:00 in Santo Antão |
| US West Coast — Los Angeles, San Francisco, Vancouver | 19:01 | 6 hours ahead | 2 hours 15:00–17:00 in Santo Antão |
| Brazil — São Paulo, Rio de Janeiro | 23:01 | 2 hours ahead | 6 hours 11:00–17:00 in Santo Antão |
| South Africa — Johannesburg, Cape Town | 04:01 | 3 hours behind | 5 hours 09:00–14:00 in Santo Antão |
| The Gulf — Dubai, Abu Dhabi, Doha | 06:01 | 5 hours behind | 3 hours 09:00–12:00 in Santo Antão |
| India — Delhi, Mumbai, Bangalore | 07:31 | 6½ hours behind | 1½ hours 09:00–10:30 in Santo Antão |
| Singapore, Hong Kong and Kuala Lumpur | 10:01 | 9 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 11:01 | 10 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 12:01 | 11 hours behind | None |
| New Zealand — Auckland, Wellington | 15:01 | 14 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.