Time in Sri Lanka
11:34Wednesday in Sri Lanka, Sri Lanka
Offices openSri Lanka is on Asia/Colombo (UTC+5½) — 4½ hours ahead of the UK, 3½ hours ahead of Central Europe and 9½ hours ahead of New York.
Against your own clock
Sri Lanka is 9½ hours ahead of you. Their 09:00–17:00 is 23:30–07:30 on yours.
0 hours of overlap with a 09:00–17:00 day where you are — — your time, — theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 23:30 on your clock.
Sri Lanka
9:3010:3011:3012:3013:3014:3015:3016:3017:3018:3019:3020:3021:3022:3023:300:301:302:303:304:305:306:307:308:30
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Sri Lanka is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:04 | 4½ hours ahead | 3½ hours 13:30–17:00 in Sri Lanka |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:04 | 3½ hours ahead | 4½ hours 12:30–17:00 in Sri Lanka |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:04 | 2½ hours ahead | 5½ hours 11:30–17:00 in Sri Lanka |
| US East Coast — New York, Miami, Toronto | 02:04 | 9½ hours ahead | None |
| US Central — Chicago, Dallas, Mexico City | 01:04 | 10½ hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:04 | 12½ hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 03:04 | 8½ hours ahead | None |
| South Africa — Johannesburg, Cape Town | 08:04 | 3½ hours ahead | 4½ hours 12:30–17:00 in Sri Lanka |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:04 | 1½ hours ahead | 6½ hours 10:30–17:00 in Sri Lanka |
| India — Delhi, Mumbai, Bangalore | 11:34 | the same time | 8 hours 09:00–17:00 in Sri Lanka |
| Singapore, Hong Kong and Kuala Lumpur | 14:04 | 2½ hours behind | 5½ hours 09:00–14:30 in Sri Lanka |
| Japan and Korea — Tokyo, Seoul | 15:04 | 3½ hours behind | 4½ hours 09:00–13:30 in Sri Lanka |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:04 | 4½ hours behind | 3½ hours 09:00–12:30 in Sri Lanka |
| New Zealand — Auckland, Wellington | 19:04 | 7½ hours behind | ½ hours 09:00–09:30 in Sri Lanka |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.