Time in Turkistan
11:04Wednesday in Turkistan, Kazakhstan
Offices openTurkistan is on Asia/Almaty (UTC+5) — 4 hours ahead of the UK, 3 hours ahead of Central Europe and 9 hours ahead of New York.
Against your own clock
Turkistan is 9 hours ahead of you. Their 09:00–17:00 is 00:00–08:00 on yours.
0 hours of overlap with a 09:00–17:00 day where you are — — your time, — theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 00:00 on your clock.
Turkistan
91011121314151617181920212223012345678
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Turkistan is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:04 | 4 hours ahead | 4 hours 13:00–17:00 in Turkistan |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:04 | 3 hours ahead | 5 hours 12:00–17:00 in Turkistan |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:04 | 2 hours ahead | 6 hours 11:00–17:00 in Turkistan |
| US East Coast — New York, Miami, Toronto | 02:04 | 9 hours ahead | None |
| US Central — Chicago, Dallas, Mexico City | 01:04 | 10 hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:04 | 12 hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 03:04 | 8 hours ahead | None |
| South Africa — Johannesburg, Cape Town | 08:04 | 3 hours ahead | 5 hours 12:00–17:00 in Turkistan |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:04 | 1 hour ahead | 7 hours 10:00–17:00 in Turkistan |
| India — Delhi, Mumbai, Bangalore | 11:34 | ½ hours behind | 7½ hours 09:00–16:30 in Turkistan |
| Singapore, Hong Kong and Kuala Lumpur | 14:04 | 3 hours behind | 5 hours 09:00–14:00 in Turkistan |
| Japan and Korea — Tokyo, Seoul | 15:04 | 4 hours behind | 4 hours 09:00–13:00 in Turkistan |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:04 | 5 hours behind | 3 hours 09:00–12:00 in Turkistan |
| New Zealand — Auckland, Wellington | 19:04 | 8 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.