Time in Yekaterinburg
05:17Saturday in Yekaterinburg, Russia
Offices closedYekaterinburg is on Asia/Yekaterinburg (UTC+5) — 4 hours ahead of the UK, 3 hours ahead of Central Europe and 9 hours ahead of New York.
Against your own clock
Yekaterinburg is 9 hours ahead of you. Their 09:00–17:00 is 00:00–08:00 on yours.
0 hours of overlap with a 09:00–17:00 day where you are — — your time, — theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 00:00 on your clock.
Yekaterinburg
91011121314151617181920212223012345678
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Yekaterinburg is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 01:17 | 4 hours ahead | 4 hours 13:00–17:00 in Yekaterinburg |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 02:17 | 3 hours ahead | 5 hours 12:00–17:00 in Yekaterinburg |
| Eastern Europe — Bucharest, Athens, Helsinki | 03:17 | 2 hours ahead | 6 hours 11:00–17:00 in Yekaterinburg |
| US East Coast — New York, Miami, Toronto | 20:17 | 9 hours ahead | None |
| US Central — Chicago, Dallas, Mexico City | 19:17 | 10 hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 17:17 | 12 hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 21:17 | 8 hours ahead | None |
| South Africa — Johannesburg, Cape Town | 02:17 | 3 hours ahead | 5 hours 12:00–17:00 in Yekaterinburg |
| The Gulf — Dubai, Abu Dhabi, Doha | 04:17 | 1 hour ahead | 7 hours 10:00–17:00 in Yekaterinburg |
| India — Delhi, Mumbai, Bangalore | 05:47 | ½ hours behind | 7½ hours 09:00–16:30 in Yekaterinburg |
| Singapore, Hong Kong and Kuala Lumpur | 08:17 | 3 hours behind | 5 hours 09:00–14:00 in Yekaterinburg |
| Japan and Korea — Tokyo, Seoul | 09:17 | 4 hours behind | 4 hours 09:00–13:00 in Yekaterinburg |
| Eastern Australia — Sydney, Melbourne, Brisbane | 10:17 | 5 hours behind | 3 hours 09:00–12:00 in Yekaterinburg |
| New Zealand — Auckland, Wellington | 13:17 | 8 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.