Time in Yellowknife
06:59Friday in Yellowknife, Canada
Offices closedYellowknife is on America/Yellowknife (UTC−6) — 7 hours behind the UK, 8 hours behind Central Europe and 2 hours behind New York.
Against your own clock
Yellowknife is 2 hours behind you. Their 09:00–17:00 is 11:00–19:00 on yours.
6 hours of overlap with a 09:00–17:00 day where you are — 11:00–17:00 your time, 09:00–15:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 11:00 on your clock.
Yellowknife
22230123456789101112131415161718192021
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Yellowknife is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 13:59 | 7 hours behind | 1 hour 09:00–10:00 in Yellowknife |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 14:59 | 8 hours behind | None |
| Eastern Europe — Bucharest, Athens, Helsinki | 15:59 | 9 hours behind | None |
| US East Coast — New York, Miami, Toronto | 08:59 | 2 hours behind | 6 hours 09:00–15:00 in Yellowknife |
| US Central — Chicago, Dallas, Mexico City | 07:59 | 1 hour behind | 7 hours 09:00–16:00 in Yellowknife |
| US West Coast — Los Angeles, San Francisco, Vancouver | 05:59 | 1 hour ahead | 7 hours 10:00–17:00 in Yellowknife |
| Brazil — São Paulo, Rio de Janeiro | 09:59 | 3 hours behind | 5 hours 09:00–14:00 in Yellowknife |
| South Africa — Johannesburg, Cape Town | 14:59 | 8 hours behind | None |
| The Gulf — Dubai, Abu Dhabi, Doha | 16:59 | 10 hours behind | None |
| India — Delhi, Mumbai, Bangalore | 18:29 | 11½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 20:59 | 14 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 21:59 | 15 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 22:59 | 16 hours behind | None |
| New Zealand — Auckland, Wellington | 01:59 | 19 hours behind | 3 hours 14:00–17:00 in Yellowknife |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.