Time in Yosemite
23:03Tuesday in Yosemite, United States
Offices closedYosemite is on America/Los Angeles (UTC−7) — 8 hours behind the UK, 9 hours behind Central Europe and 3 hours behind New York.
Against your own clock
Yosemite is 3 hours behind you. Their 09:00–17:00 is 12:00–20:00 on yours.
5 hours of overlap with a 09:00–17:00 day where you are — 12:00–17:00 your time, 09:00–14:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 12:00 on your clock.
Yosemite
21222301234567891011121314151617181920
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Yosemite is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:03 | 8 hours behind | None |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:03 | 9 hours behind | None |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:03 | 10 hours behind | None |
| US East Coast — New York, Miami, Toronto | 02:03 | 3 hours behind | 5 hours 09:00–14:00 in Yosemite |
| US Central — Chicago, Dallas, Mexico City | 01:03 | 2 hours behind | 6 hours 09:00–15:00 in Yosemite |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:03 | the same time | 8 hours 09:00–17:00 in Yosemite |
| Brazil — São Paulo, Rio de Janeiro | 03:03 | 4 hours behind | 4 hours 09:00–13:00 in Yosemite |
| South Africa — Johannesburg, Cape Town | 08:03 | 9 hours behind | None |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:03 | 11 hours behind | None |
| India — Delhi, Mumbai, Bangalore | 11:33 | 12½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 14:03 | 15 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 15:03 | 16 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:03 | 17 hours behind | 1 hour 16:00–17:00 in Yosemite |
| New Zealand — Auckland, Wellington | 19:03 | 20 hours behind | 4 hours 13:00–17:00 in Yosemite |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.