Time in São Paulo
21:17Friday in São Paulo, Brazil
Offices closedSão Paulo is on America/Sao Paulo (UTC−3) — 4 hours behind the UK, 5 hours behind Central Europe and 1 hour ahead of New York.
Against your own clock
São Paulo is 1 hour ahead of you. Their 09:00–17:00 is 08:00–16:00 on yours.
7 hours of overlap with a 09:00–17:00 day where you are — 09:00–16:00 your time, 10:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 08:00 on your clock.
São Paulo
12345678910111213141516171819202122230
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | São Paulo is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 01:17 | 4 hours behind | 4 hours 09:00–13:00 in São Paulo |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 02:17 | 5 hours behind | 3 hours 09:00–12:00 in São Paulo |
| Eastern Europe — Bucharest, Athens, Helsinki | 03:17 | 6 hours behind | 2 hours 09:00–11:00 in São Paulo |
| US East Coast — New York, Miami, Toronto | 20:17 | 1 hour ahead | 7 hours 10:00–17:00 in São Paulo |
| US Central — Chicago, Dallas, Mexico City | 19:17 | 2 hours ahead | 6 hours 11:00–17:00 in São Paulo |
| US West Coast — Los Angeles, San Francisco, Vancouver | 17:17 | 4 hours ahead | 4 hours 13:00–17:00 in São Paulo |
| Brazil — São Paulo, Rio de Janeiro | 21:17 | the same time | 8 hours 09:00–17:00 in São Paulo |
| South Africa — Johannesburg, Cape Town | 02:17 | 5 hours behind | 3 hours 09:00–12:00 in São Paulo |
| The Gulf — Dubai, Abu Dhabi, Doha | 04:17 | 7 hours behind | 1 hour 09:00–10:00 in São Paulo |
| India — Delhi, Mumbai, Bangalore | 05:47 | 8½ hours behind | None |
| Singapore, Hong Kong and Kuala Lumpur | 08:17 | 11 hours behind | None |
| Japan and Korea — Tokyo, Seoul | 09:17 | 12 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 10:17 | 13 hours behind | None |
| New Zealand — Auckland, Wellington | 13:17 | 16 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.