Time in Shetland
14:00Friday in Shetland, United Kingdom
Offices openShetland is on Europe/London (UTC+1) — the same time as the UK, 1 hour behind Central Europe and 5 hours ahead of New York.
Against your own clock
Shetland is 5 hours ahead of you. Their 09:00–17:00 is 04:00–12:00 on yours.
3 hours of overlap with a 09:00–17:00 day where you are — 09:00–12:00 your time, 14:00–17:00 theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 04:00 on your clock.
Shetland
56789101112131415161718192021222301234
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Shetland is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 14:00 | the same time | 8 hours 09:00–17:00 in Shetland |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 15:00 | 1 hour behind | 7 hours 09:00–16:00 in Shetland |
| Eastern Europe — Bucharest, Athens, Helsinki | 16:00 | 2 hours behind | 6 hours 09:00–15:00 in Shetland |
| US East Coast — New York, Miami, Toronto | 09:00 | 5 hours ahead | 3 hours 14:00–17:00 in Shetland |
| US Central — Chicago, Dallas, Mexico City | 08:00 | 6 hours ahead | 2 hours 15:00–17:00 in Shetland |
| US West Coast — Los Angeles, San Francisco, Vancouver | 06:00 | 8 hours ahead | None |
| Brazil — São Paulo, Rio de Janeiro | 10:00 | 4 hours ahead | 4 hours 13:00–17:00 in Shetland |
| South Africa — Johannesburg, Cape Town | 15:00 | 1 hour behind | 7 hours 09:00–16:00 in Shetland |
| The Gulf — Dubai, Abu Dhabi, Doha | 17:00 | 3 hours behind | 5 hours 09:00–14:00 in Shetland |
| India — Delhi, Mumbai, Bangalore | 18:30 | 4½ hours behind | 3½ hours 09:00–12:30 in Shetland |
| Singapore, Hong Kong and Kuala Lumpur | 21:00 | 7 hours behind | 1 hour 09:00–10:00 in Shetland |
| Japan and Korea — Tokyo, Seoul | 22:00 | 8 hours behind | None |
| Eastern Australia — Sydney, Melbourne, Brisbane | 23:00 | 9 hours behind | None |
| New Zealand — Auckland, Wellington | 02:00 | 12 hours behind | None |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.