Time in Uluru
15:32Wednesday in Uluru, Australia
Offices openUluru is on Australia/Darwin (UTC+9½) — 8½ hours ahead of the UK, 7½ hours ahead of Central Europe and 13½ hours ahead of New York.
Against your own clock
Uluru is 13½ hours ahead of you. Their 09:00–17:00 is 19:30–03:30 on yours.
0 hours of overlap with a 09:00–17:00 day where you are — — your time, — theirs.
No overlap with a 09:00–17:00 day where you are. Their day starts at 19:30 on your clock.
Uluru
13:3014:3015:3016:3017:3018:3019:3020:3021:3022:3023:300:301:302:303:304:305:306:307:308:309:3010:3011:3012:30
You01234567891011121314151617181920212223
office hours both at once night
Worked out against America/New York, which is where this request looks like it came from.
The difference from everywhere people ask about
| From | Time there now | Uluru is | Overlap with a 09:00–17:00 day |
|---|---|---|---|
| The UK and Ireland | 07:02 | 8½ hours ahead | None |
| Central Europe — Paris, Berlin, Madrid, Rome, Amsterdam | 08:02 | 7½ hours ahead | ½ hours 16:30–17:00 in Uluru |
| Eastern Europe — Bucharest, Athens, Helsinki | 09:02 | 6½ hours ahead | 1½ hours 15:30–17:00 in Uluru |
| US East Coast — New York, Miami, Toronto | 02:02 | 13½ hours ahead | None |
| US Central — Chicago, Dallas, Mexico City | 01:02 | 14½ hours ahead | None |
| US West Coast — Los Angeles, San Francisco, Vancouver | 23:02 | 16½ hours ahead | ½ hours 09:00–09:30 in Uluru |
| Brazil — São Paulo, Rio de Janeiro | 03:02 | 12½ hours ahead | None |
| South Africa — Johannesburg, Cape Town | 08:02 | 7½ hours ahead | ½ hours 16:30–17:00 in Uluru |
| The Gulf — Dubai, Abu Dhabi, Doha | 10:02 | 5½ hours ahead | 2½ hours 14:30–17:00 in Uluru |
| India — Delhi, Mumbai, Bangalore | 11:32 | 4 hours ahead | 4 hours 13:00–17:00 in Uluru |
| Singapore, Hong Kong and Kuala Lumpur | 14:02 | 1½ hours ahead | 6½ hours 10:30–17:00 in Uluru |
| Japan and Korea — Tokyo, Seoul | 15:02 | ½ hours ahead | 7½ hours 09:30–17:00 in Uluru |
| Eastern Australia — Sydney, Melbourne, Brisbane | 16:02 | ½ hours behind | 7½ hours 09:00–16:30 in Uluru |
| New Zealand — Auckland, Wellington | 19:02 | 3½ hours behind | 4½ hours 09:00–13:30 in Uluru |
Clocks are live and follow each zone's own daylight saving, so these figures change twice a year in the places that observe it. The working day is taken as 09:00–17:00 at both ends.