Internet speed, by destination
Every guide with an Ookla median, fastest first. The world median is 130 Mbps at home and 109 on a phone; the tick on each bar is where that falls.
under 30 basic · fair · 100+ good · 150+ fast — the tick is the world median.
| # | Place | Home broadband | Mobile data | Work from it? |
|---|---|---|---|---|
| 1 | SingaporeSingapore · national figure | 463 Mbps | 164 Mbps | Yes |
| 2 | Hong KongHong Kong · national figure | 362 Mbps | 89 Mbps | Yes |
| 3 | BangkokThailand | 322 Mbps | 183 Mbps | Yes |
| 4 | Da NangVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 5 | Hoi AnVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 6 | Phu QuocVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 7 | Ha Long BayVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 8 | SapaVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 9 | Ninh BìnhVietnam · national figure | 302 Mbps | 220 Mbps | Yes |
| 10 | PhuketThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 11 | Chiang MaiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 12 | Koh SamuiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 13 | KrabiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 14 | Koh LantaThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 15 | Koh PhanganThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 16 | Koh TaoThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 17 | PaiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 18 | AyutthayaThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 19 | Chiang RaiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 20 | KanchanaburiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 21 | Koh Phi PhiThailand · national figure | 299 Mbps | 135 Mbps | Yes |
| 22 | Ho Chi Minh CityVietnam | 298 Mbps | 176 Mbps | Yes |
| 23 | ShanghaiChina | 291 Mbps | 225 Mbps | Yes |
| 24 | TaipeiTaiwan | 270 Mbps | 131 Mbps | Yes |
| 25 | HanoiVietnam | 252 Mbps | 493 Mbps | Yes |
| 26 | JejuSouth Korea · national figure | 251 Mbps | 251 Mbps | Yes |
| 27 | GyeongjuSouth Korea · national figure | 251 Mbps | 251 Mbps | Yes |
| 28 | Seoraksan & SokchoSouth Korea · national figure | 251 Mbps | 251 Mbps | Yes |
| 29 | Beijing & the Great WallChina | 243 Mbps | 217 Mbps | Yes |
| 30 | SeoulSouth Korea | 239 Mbps | 327 Mbps | Yes |
| 31 | Xi’anChina · national figure | 238 Mbps | 176 Mbps | Not at the median |
| 32 | KyotoJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 33 | HiroshimaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 34 | SapporoJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 35 | KanazawaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 36 | NaraJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 37 | HakoneJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 38 | OkinawaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 39 | TakayamaJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 40 | NikkoJapan · national figure | 234 Mbps | 67 Mbps | Yes |
| 41 | TokyoJapan | 225 Mbps | 82 Mbps | Yes |
| 42 | BusanSouth Korea | 222 Mbps | 223 Mbps | Yes |
| 43 | Kuala LumpurMalaysia | 182 Mbps | 174 Mbps | Yes |
| 44 | George TownMalaysia · national figure | 179 Mbps | 165 Mbps | Yes |
| 45 | LangkawiMalaysia · national figure | 179 Mbps | 165 Mbps | Yes |
| 46 | Kota KinabaluMalaysia · national figure | 179 Mbps | 165 Mbps | Yes |
| 47 | OsakaJapan | 172 Mbps | 115 Mbps | Yes |
| 48 | PalawanPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 49 | Cebu & BoholPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 50 | BoracayPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 51 | SiargaoPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 52 | Banaue & the rice terracesPhilippines · national figure | 114 Mbps | 66 Mbps | Not at the median |
| 53 | SamarkandUzbekistan | 96 Mbps | 107 Mbps | Not at the median |
| 54 | BukharaUzbekistan · national figure | 95 Mbps | 65 Mbps | Not at the median |
| 55 | KhivaUzbekistan · national figure | 95 Mbps | 65 Mbps | Not at the median |
| 56 | TashkentUzbekistan | 94 Mbps | 97 Mbps | Not at the median |
| 57 | YerevanArmenia | 94 Mbps | 86 Mbps | Not at the median |
| 58 | Kathmandu & PokharaNepal | 93 Mbps | — | Not at the median |
| 59 | AlmatyKazakhstan | 93 Mbps | 119 Mbps | Not at the median |
| 60 | ShekiAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 61 | GabalaAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 62 | LahijAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 63 | QubaAzerbaijan · national figure | 93 Mbps | 99 Mbps | Not at the median |
| 64 | BakuAzerbaijan | 93 Mbps | 123 Mbps | Not at the median |
| 65 | AstanaKazakhstan | 92 Mbps | 121 Mbps | Not at the median |
| 66 | Charyn CanyonKazakhstan · national figure | 91 Mbps | 89 Mbps | Not at the median |
| 67 | Kolsay LakesKazakhstan · national figure | 91 Mbps | 89 Mbps | Not at the median |
| 68 | TurkistanKazakhstan · national figure | 91 Mbps | 89 Mbps | Not at the median |
| 69 | DilijanArmenia · national figure | 90 Mbps | 76 Mbps | Not at the median |
| 70 | TatevArmenia · national figure | 90 Mbps | 76 Mbps | Not at the median |
| 71 | KarakolKyrgyzstan · national figure | 89 Mbps | 52 Mbps | Not at the median |
| 72 | Song-KölKyrgyzstan · national figure | 89 Mbps | 52 Mbps | Not at the median |
| 73 | OshKyrgyzstan · national figure | 89 Mbps | 52 Mbps | Not at the median |
| 74 | Gobi DesertMongolia · national figure | 86 Mbps | — | Not at the median |
| 75 | Lake KhövsgölMongolia · national figure | 86 Mbps | — | Not at the median |
| 76 | TereljMongolia · national figure | 86 Mbps | — | Not at the median |
| 77 | BishkekKyrgyzstan | 85 Mbps | 55 Mbps | Not at the median |
| 78 | UlaanbaatarMongolia | 84 Mbps | — | Not at the median |
| 79 | Agra & the Taj MahalIndia · national figure | 64 Mbps | 128 Mbps | Not at the median |
| 80 | GoaIndia · national figure | 64 Mbps | 128 Mbps | Not at the median |
| 81 | JaipurIndia · national figure | 64 Mbps | 128 Mbps | Not at the median |
| 82 | Kerala BackwatersIndia · national figure | 64 Mbps | 128 Mbps | Not at the median |
| 83 | VaranasiIndia · national figure | 64 Mbps | 128 Mbps | Not at the median |
| 84 | Luang PrabangLaos · national figure | 60 Mbps | 45 Mbps | Not at the median |
| 85 | Vang ViengLaos · national figure | 60 Mbps | 45 Mbps | Not at the median |
| 86 | DushanbeTajikistan | 57 Mbps | 105 Mbps | Not at the median |
| 87 | TbilisiGeorgia | 55 Mbps | 214 Mbps | Not at the median |
| 88 | Siem Reap & AngkorCambodia · national figure | 55 Mbps | 112 Mbps | Not at the median |
| 89 | Pamir HighwayTajikistan · national figure | 54 Mbps | 39 Mbps | Not at the median |
| 90 | BatumiGeorgia · national figure | 52 Mbps | 147 Mbps | Not at the median |
| 91 | KazbegiGeorgia · national figure | 52 Mbps | 147 Mbps | Not at the median |
| 92 | KutaisiGeorgia · national figure | 52 Mbps | 147 Mbps | Not at the median |
| 93 | MestiaGeorgia · national figure | 52 Mbps | 147 Mbps | Not at the median |
| 94 | SighnaghiGeorgia · national figure | 52 Mbps | 147 Mbps | Not at the median |
| 95 | BaliIndonesia · national figure | 51 Mbps | 66 Mbps | Not at the median |
| 96 | YogyakartaIndonesia · national figure | 51 Mbps | 66 Mbps | Not at the median |
| 97 | LombokIndonesia · national figure | 51 Mbps | 66 Mbps | Not at the median |
| 98 | Komodo & FloresIndonesia · national figure | 51 Mbps | 66 Mbps | Not at the median |
| 99 | Raja AmpatIndonesia · national figure | 51 Mbps | 66 Mbps | Not at the median |
| 100 | Sri LankaSri Lanka · national figure | 37 Mbps | 59 Mbps | Not at the median |
| 101 | KandySri Lanka · national figure | 37 Mbps | 59 Mbps | Not at the median |
| 102 | EllaSri Lanka · national figure | 37 Mbps | 59 Mbps | Not at the median |
| 103 | GalleSri Lanka · national figure | 37 Mbps | 59 Mbps | Not at the median |
| 104 | Sigiriya & DambullaSri Lanka · national figure | 37 Mbps | 59 Mbps | Not at the median |
Source: Ookla Speedtest Global Index, medians for the quarter to June 2026. Where Ookla publishes no figure for a city, the national median stands for it and the row says so. Guides without a figure are not listed rather than guessed at.